<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Business Software and Systems &#187; math</title>
	<atom:link href="http://www.xptsolutions.com/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xptsolutions.com</link>
	<description>Running Your Business More Smoothly</description>
	<lastBuildDate>Sat, 04 Sep 2010 15:26:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spelling Puzzles Grade</title>
		<link>http://www.xptsolutions.com/4158/spelling-puzzles-grade/</link>
		<comments>http://www.xptsolutions.com/4158/spelling-puzzles-grade/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:29:25 +0000</pubDate>
		<dc:creator>business software</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.xptsolutions.com/4158/spelling-puzzles-grade/</guid>
		<description><![CDATA[Spelling Puzzles Grade


  
    
    
      On Track Spelling Puzzles Grade 1 [Age 5 - 6]
      
      Sale Price: $4.98

      Used From: $4.95

      [...]]]></description>
		<wfw:commentRss>http://www.xptsolutions.com/4158/spelling-puzzles-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Real World</title>
		<link>http://www.xptsolutions.com/4019/math-real-world/</link>
		<comments>http://www.xptsolutions.com/4019/math-real-world/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:01:03 +0000</pubDate>
		<dc:creator>business software</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math real world]]></category>
		<category><![CDATA[math real world applications]]></category>
		<category><![CDATA[math real world download]]></category>
		<category><![CDATA[math real world problems]]></category>
		<category><![CDATA[math real world videos]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.xptsolutions.com/4019/math-real-world/</guid>
		<description><![CDATA[Math Real World


  
    
    
      Math for the Real World
      List Price: $29.95

      Sale Price: $9.99

      Used From: $3.77

      Average Rating: 

 [...]]]></description>
		<wfw:commentRss>http://www.xptsolutions.com/4019/math-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Solvers Spellbound</title>
		<link>http://www.xptsolutions.com/4152/super-solvers-spellbound/</link>
		<comments>http://www.xptsolutions.com/4152/super-solvers-spellbound/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:33:42 +0000</pubDate>
		<dc:creator>business software</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[lavantika]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[super solvers spellbound]]></category>
		<category><![CDATA[super solvers spellbound download]]></category>
		<category><![CDATA[super solvers spellbound free download]]></category>

		<guid isPermaLink="false">http://www.xptsolutions.com/4152/super-solvers-spellbound/</guid>
		<description><![CDATA[Super Solvers Spellbound


  
    
    
      Super Solvers - Spellbound!
      List Price: $24.95

      Sale Price: $7.82

      Used From: $0.95

      Average Rating: 

  [...]]]></description>
		<wfw:commentRss>http://www.xptsolutions.com/4152/super-solvers-spellbound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Math More</title>
		<link>http://www.xptsolutions.com/4192/reading-math-more/</link>
		<comments>http://www.xptsolutions.com/4192/reading-math-more/#comments</comments>
		<pubDate>Mon, 24 May 2010 01:57:53 +0000</pubDate>
		<dc:creator>business software</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.xptsolutions.com/4192/reading-math-more/</guid>
		<description><![CDATA[Reading Math More






  
    
    
  



  
    
      
      Jumpstart 6th Grade Math Reading More Ages 9 12
      &#160;&#160;&#160;US $8.49
    
    [...]]]></description>
		<wfw:commentRss>http://www.xptsolutions.com/4192/reading-math-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Middle School</title>
		<link>http://www.xptsolutions.com/5118/school-middle-school/</link>
		<comments>http://www.xptsolutions.com/5118/school-middle-school/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:46:27 +0000</pubDate>
		<dc:creator>business software</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.xptsolutions.com/5118/school-middle-school/</guid>
		<description><![CDATA[School Middle School


  
    
    
      Middle School Advantage 2011
      List Price: $29.99

      Sale Price: $14.00

      Used From: $19.99

      
    [...]]]></description>
		<wfw:commentRss>http://www.xptsolutions.com/5118/school-middle-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Arts Grade</title>
		<link>http://www.xptsolutions.com/4889/language-arts-grade/</link>
		<comments>http://www.xptsolutions.com/4889/language-arts-grade/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 08:51:17 +0000</pubDate>
		<dc:creator>business software</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.xptsolutions.com/4889/language-arts-grade/</guid>
		<description><![CDATA[Language Arts Grade


  
    
    
      Speedstudy 7th Grade Language Arts
      List Price: $9.95

      Sale Price: $4.63

      
      Average Rating: 

   [...]]]></description>
		<wfw:commentRss>http://www.xptsolutions.com/4889/language-arts-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade Test Prep</title>
		<link>http://www.xptsolutions.com/5671/grade-test-prep/</link>
		<comments>http://www.xptsolutions.com/5671/grade-test-prep/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:13:48 +0000</pubDate>
		<dc:creator>business software</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.xptsolutions.com/5671/grade-test-prep/</guid>
		<description><![CDATA[Grade Test Prep


  
    
    
      Awaken Your Inner Genius and boost your tests scores and grades with Hypnosis CD
      
      Sale Price: $15.95

      
    [...]]]></description>
		<wfw:commentRss>http://www.xptsolutions.com/5671/grade-test-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Middle</title>
		<link>http://www.xptsolutions.com/5277/high-school-middle/</link>
		<comments>http://www.xptsolutions.com/5277/high-school-middle/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:13:03 +0000</pubDate>
		<dc:creator>business software</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.xptsolutions.com/5277/high-school-middle/</guid>
		<description><![CDATA[High School Middle


  
    
    
      20 Pack Of High Achiever Educational Computer Software Fun and Entertaining for Middle and High School Students Grades 6 7 8 9 10 11 and 12th Grade Math Mathematics Algebra Geometry Trigonometry Study Skills US History Government [...]]]></description>
		<wfw:commentRss>http://www.xptsolutions.com/5277/high-school-middle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zone Math</title>
		<link>http://www.xptsolutions.com/761/zone-math/</link>
		<comments>http://www.xptsolutions.com/761/zone-math/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:51:15 +0000</pubDate>
		<dc:creator>business software</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[zone mathias enard]]></category>
		<category><![CDATA[zone maths]]></category>

		<guid isPermaLink="false">http://www.xptsolutions.com/761/zone-math/</guid>
		<description><![CDATA[Zone Math


  
    
    
  



  
    
      
      SCHOOL ZONE ON TRACK SOFTWARE MATH GRADE 1 2 WIN MAC
      &#160;&#160;&#160;US $6.49
    
   [...]]]></description>
		<wfw:commentRss>http://www.xptsolutions.com/761/zone-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Math</title>
		<link>http://www.xptsolutions.com/3634/big-math/</link>
		<comments>http://www.xptsolutions.com/3634/big-math/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 04:02:46 +0000</pubDate>
		<dc:creator>business software</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[big math equation]]></category>
		<category><![CDATA[big math for little kids]]></category>
		<category><![CDATA[big math problem]]></category>
		<category><![CDATA[big math time]]></category>
		<category><![CDATA[big math words]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.xptsolutions.com/3634/big-math/</guid>
		<description><![CDATA[
Big Math
The Problem Girlz  - The "BIG" math test

  


  
    
    
      Fiskars 94517797 Stainless steel offset scissors, right hand, 8 long, 3-1/2 cut, orange handles
      List Price: $15.49

      Sale [...]]]></description>
		<wfw:commentRss>http://www.xptsolutions.com/3634/big-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
